Data coverage
20 income ETFs and 6 benchmarks. Comparisons always use the period every selected fund existed; we never create history before a fund launched.
| Ticker | Issuer | Type | Prices from | Latest close | Fund facts checked |
|---|---|---|---|---|---|
| JEPI | JPMorgan | Income ETF | May 21, 2020 | Oct 16, 2026 | Issuer page linked |
| JEPQ | JPMorgan | Income ETF | May 4, 2022 | Oct 16, 2026 | Issuer page linked |
| SPYI | NEOS | Income ETF | Aug 30, 2022 | Oct 16, 2026 | Issuer page linked |
| QQQI | NEOS | Income ETF | Jan 30, 2024 | Oct 16, 2026 | Issuer page linked |
| IWMI | NEOS | Income ETF | Jun 25, 2024 | Oct 16, 2026 | Issuer page linked |
| QYLD | Global X | Income ETF | Jan 4, 2016 | Oct 16, 2026 | Issuer page linked |
| XYLD | Global X | Income ETF | Jan 4, 2016 | Oct 16, 2026 | Issuer page linked |
| RYLD | Global X | Income ETF | Apr 22, 2019 | Oct 16, 2026 | Issuer page linked |
| DIVO | Amplify | Income ETF | Dec 14, 2016 | Oct 16, 2026 | Issuer page linked |
| IDVO | Amplify | Income ETF | Sep 8, 2022 | Oct 16, 2026 | Issuer page linked |
| NVDY | YieldMax | Income ETF | May 11, 2023 | Oct 16, 2026 | Issuer page linked |
| MSTY | YieldMax | Income ETF | Feb 22, 2024 | Oct 16, 2026 | Issuer page linked |
| TSLY | YieldMax | Income ETF | Nov 23, 2022 | Oct 16, 2026 | Issuer page linked |
| CONY | YieldMax | Income ETF | Aug 15, 2023 | Oct 16, 2026 | Issuer page linked |
| YMAX | YieldMax | Income ETF | Jan 17, 2024 | Oct 16, 2026 | Issuer page linked |
| YMAG | YieldMax | Income ETF | Jan 30, 2024 | Oct 16, 2026 | Issuer page linked |
| ULTY | YieldMax | Income ETF | Feb 29, 2024 | Oct 16, 2026 | Issuer page linked |
| XDTE | Roundhill | Income ETF | Mar 7, 2024 | Oct 16, 2026 | Issuer page linked |
| QDTE | Roundhill | Income ETF | Mar 7, 2024 | Oct 16, 2026 | Issuer page linked |
| RDTE | Roundhill | Income ETF | Sep 10, 2024 | Oct 16, 2026 | Issuer page linked |
| SPY | State Street | ETF (benchmark) | Jan 4, 2016 | Oct 16, 2026 | Issuer page linked |
| QQQ | Invesco | ETF (benchmark) | Jan 4, 2016 | Oct 16, 2026 | Issuer page linked |
| SGOV | iShares | ETF (benchmark) | May 28, 2020 | Oct 16, 2026 | Issuer page linked |
| NVDA | NVIDIA | Stock (benchmark) | Jan 4, 2016 | Oct 16, 2026 | Issuer page linked |
| MSTR | Strategy | Stock (benchmark) | Jan 4, 2016 | Oct 16, 2026 | Issuer page linked |
| TSLA | Tesla | Stock (benchmark) | Jan 4, 2016 | Oct 16, 2026 | Issuer page linked |
Price history in our database starts in January 2016 or at the fund's first trading day if later. Not covered: intraday quotes, options, non-US listings, tax lots.