QYLD
Global X Nasdaq 100 Covered Call ETF · Global X · Index covered call
Data as of Oct 16, 2026 (US market close)
Last close
$18.32
TTM yield
11.63%
12 payments
Latest annualized
11.57%
$0.1767 on Sep 21, 2026
1Y total return
+20.07%
1Y price change
+6.51%
Pays
Monthly
Expense 0.60%
Price (raw close, 3 years)
Unadjusted closing prices. Splits and distributions are shown separately and handled in calculations, not baked into this line.
Fund facts
- Issuer
- Global X
- Strategy
- Index covered call
- Inception
- Dec 11, 2013
- Stated frequency
- monthly
- Expense ratio
- 0.60%
- Price history from
- Jan 4, 2016
- Official page
- Issuer website (opens in a new tab)
Distribution history
Per share, in the share units at the time| Ex-date | Pay date | Amount | Type |
|---|---|---|---|
| Sep 21, 2026 | Sep 24, 2026 | $0.1767 | Regular |
| Aug 24, 2026 | Aug 27, 2026 | $0.1829 | Regular |
| Jul 20, 2026 | Jul 23, 2026 | $0.1775 | Regular |
| Jun 22, 2026 | Jun 25, 2026 | $0.1854 | Regular |
| May 18, 2026 | May 21, 2026 | $0.1785 | Regular |
| Apr 20, 2026 | Apr 23, 2026 | $0.1789 | Regular |
| Mar 23, 2026 | Mar 26, 2026 | $0.1715 | Regular |
| Feb 23, 2026 | Feb 26, 2026 | $0.1771 | Regular |
| Jan 20, 2026 | Jan 23, 2026 | $0.1786 | Regular |
| Dec 22, 2025 | Dec 30, 2025 | $0.1779 | Regular |
| Nov 24, 2025 | Dec 2, 2025 | $0.1728 | Regular |
| Oct 20, 2025 | Oct 27, 2025 | $0.1731 | Regular |
| Sep 22, 2025 | Sep 29, 2025 | $0.1704 | Regular |
| Aug 18, 2025 | Aug 25, 2025 | $0.1677 | Regular |
| Jul 21, 2025 | Jul 28, 2025 | $0.1653 | Regular |
| Jun 23, 2025 | Jun 30, 2025 | $0.1657 | Regular |
| May 19, 2025 | May 27, 2025 | $0.165 | Regular |
| Apr 21, 2025 | Apr 28, 2025 | $0.1598 | Regular |
| Mar 24, 2025 | Mar 31, 2025 | $0.1703 | Regular |
| Feb 24, 2025 | Mar 3, 2025 | $0.165 | Regular |
| Jan 21, 2025 | Jan 28, 2025 | $0.1877 | Regular |
| Dec 30, 2024 | Jan 7, 2025 | $0.3386 | Regular |
| Nov 18, 2024 | Nov 25, 2024 | $0.1804 | Regular |
| Oct 21, 2024 | Oct 28, 2024 | $0.1831 | Regular |
| Sep 23, 2024 | Sep 30, 2024 | $0.1807 | Regular |
| Aug 19, 2024 | Aug 26, 2024 | $0.1791 | Regular |
| Jul 22, 2024 | Jul 29, 2024 | $0.1774 | Regular |
| Jun 24, 2024 | Jul 1, 2024 | $0.1686 | Regular |
| May 20, 2024 | May 29, 2024 | $0.1628 | Regular |
| Apr 22, 2024 | Apr 30, 2024 | $0.1723 | Regular |
| Mar 18, 2024 | Mar 26, 2024 | $0.178 | Regular |
| Feb 20, 2024 | Feb 28, 2024 | $0.1772 | Regular |
| Jan 22, 2024 | Jan 30, 2024 | $0.179 | Regular |
| Dec 28, 2023 | Jan 8, 2024 | $0.1659 | Regular |
| Nov 20, 2023 | Nov 29, 2023 | $0.1611 | Regular |
| Oct 23, 2023 | Oct 31, 2023 | $0.1668 | Regular |
| Sep 18, 2023 | Sep 26, 2023 | $0.1719 | Regular |
| Aug 21, 2023 | Aug 29, 2023 | $0.1731 | Regular |
| Jul 24, 2023 | Aug 1, 2023 | $0.1797 | Regular |
| Jun 20, 2023 | Jun 28, 2023 | $0.1768 | Regular |
| May 22, 2023 | May 31, 2023 | $0.1682 | Regular |
| Apr 24, 2023 | May 2, 2023 | $0.173 | Regular |
| Mar 20, 2023 | Mar 28, 2023 | $0.169 | Regular |
| Feb 21, 2023 | Mar 1, 2023 | $0.1673 | Regular |
| Jan 23, 2023 | Jan 31, 2023 | $0.1696 | Regular |
| Dec 29, 2022 | Jan 9, 2023 | $0.1614 | Regular |
| Nov 21, 2022 | Nov 30, 2022 | $0.1648 | Regular |
| Oct 24, 2022 | Nov 1, 2022 | $0.1626 | Regular |
| Sep 19, 2022 | Sep 27, 2022 | $0.1653 | Regular |
| Aug 22, 2022 | Aug 30, 2022 | $0.1813 | Regular |
| Jul 18, 2022 | Jul 26, 2022 | $0.1809 | Regular |
| Jun 21, 2022 | Jun 29, 2022 | $0.1735 | Regular |
| May 23, 2022 | Jun 1, 2022 | $0.1785 | Regular |
| Apr 18, 2022 | Apr 26, 2022 | $0.2051 | Regular |
| Mar 21, 2022 | Mar 29, 2022 | $0.2097 | Regular |
| Feb 22, 2022 | Mar 2, 2022 | $0.202 | Regular |
| Jan 24, 2022 | Feb 1, 2022 | $0.203 | Regular |
| Dec 30, 2021 | Jan 7, 2022 | $0.4994 | Regular |
| Nov 22, 2021 | Dec 1, 2021 | $0.2246 | Regular |
| Oct 18, 2021 | Oct 26, 2021 | $0.1966 | Regular |
| Sep 20, 2021 | Sep 28, 2021 | $0.1902 | Regular |
| Aug 23, 2021 | Aug 31, 2021 | $0.1879 | Regular |
| Jul 19, 2021 | Jul 27, 2021 | $0.223 | Regular |
| Jun 21, 2021 | Jun 29, 2021 | $0.1939 | Regular |
| May 24, 2021 | Jun 2, 2021 | $0.2207 | Regular |
| Apr 19, 2021 | Apr 27, 2021 | $0.2283 | Regular |
| Mar 22, 2021 | Mar 30, 2021 | $0.2239 | Regular |
| Feb 22, 2021 | Mar 2, 2021 | $0.2333 | Regular |
| Jan 19, 2021 | Jan 27, 2021 | $0.2288 | Regular |
| Dec 30, 2020 | Jan 8, 2021 | $0.2299 | Regular |
| Nov 23, 2020 | Dec 2, 2020 | $0.2229 | Regular |
| Oct 19, 2020 | Oct 27, 2020 | $0.2167 | Regular |
| Sep 21, 2020 | Sep 29, 2020 | $0.2119 | Regular |
| Aug 24, 2020 | Sep 1, 2020 | $0.22 | Regular |
| Jul 20, 2020 | Jul 28, 2020 | $0.2143 | Regular |
| Jun 22, 2020 | Jun 30, 2020 | $0.2092 | Regular |
| May 18, 2020 | May 27, 2020 | $0.2042 | Regular |
| Apr 20, 2020 | Apr 28, 2020 | $0.1986 | Regular |
| Mar 23, 2020 | Mar 31, 2020 | $0.1806 | Regular |
| Feb 24, 2020 | Mar 3, 2020 | $0.2377 | Regular |
| Jan 21, 2020 | Jan 29, 2020 | $0.1989 | Regular |
| Dec 30, 2019 | not published | $0.1654 | Regular |
| Nov 20, 2019 | not published | $0.1951 | Regular |
| Oct 23, 2019 | not published | $0.1769 | Regular |
| Sep 25, 2019 | not published | $0.1754 | Regular |
| Aug 21, 2019 | not published | $0.2273 | Regular |
| Jul 24, 2019 | not published | $0.1711 | Regular |
| Jun 26, 2019 | not published | $0.2153 | Regular |
| May 22, 2019 | not published | $0.2114 | Regular |
| Apr 24, 2019 | not published | $0.1789 | Regular |
| Mar 20, 2019 | not published | $0.2035 | Regular |
| Feb 20, 2019 | not published | $0.185 | Regular |
| Jan 23, 2019 | not published | $0.2174 | Regular |
| Dec 28, 2018 | not published | $0.1721 | Regular |
| Nov 21, 2018 | not published | $0.225 | Regular |
| Oct 24, 2018 | not published | $0.247 | Regular |
| Sep 26, 2018 | not published | $0.2014 | Regular |
| Aug 22, 2018 | not published | $0.2259 | Regular |
| Jul 25, 2018 | not published | $0.1814 | Regular |
| Jun 20, 2018 | not published | $0.1995 | Regular |
| May 23, 2018 | not published | $0.2163 | Regular |
| Apr 25, 2018 | not published | $0.2341 | Regular |
| Mar 21, 2018 | not published | $0.2487 | Regular |
| Feb 21, 2018 | not published | $0.2487 | Regular |
| Jan 24, 2018 | not published | $0.2502 | Regular |
| Dec 20, 2017 | not published | $0.1108 | Regular |
| Nov 22, 2017 | not published | $0.1322 | Regular |
| Oct 25, 2017 | not published | $0.149 | Regular |
| Sep 20, 2017 | not published | $0.1537 | Regular |
| Aug 23, 2017 | not published | $0.2028 | Regular |
| Jul 26, 2017 | not published | $0.1585 | Regular |
| Jun 21, 2017 | not published | $0.2214 | Regular |
| May 24, 2017 | not published | $0.126 | Regular |
| Apr 26, 2017 | not published | $0.1445 | Regular |
| Mar 22, 2017 | not published | $0.1233 | Regular |
| Feb 22, 2017 | not published | $0.0999 | Regular |
| Jan 25, 2017 | not published | $0.1275 | Regular |
| Dec 21, 2016 | not published | $0.1455 | Regular |
| Nov 23, 2016 | not published | $0.162 | Regular |
| Oct 26, 2016 | not published | $0.1494 | Regular |
| Sep 21, 2016 | not published | $0.1945 | Regular |
| Aug 24, 2016 | not published | $0.1298 | Regular |
| Jul 20, 2016 | not published | $0.1414 | Regular |
| Jun 22, 2016 | not published | $0.2024 | Regular |
| May 25, 2016 | not published | $0.1713 | Regular |
| Apr 20, 2016 | not published | $0.1556 | Regular |
| Mar 23, 2016 | not published | $0.1579 | Regular |
| Feb 24, 2016 | not published | $0.2203 | Regular |
| Jan 20, 2016 | not published | $0.2139 | Regular |
Source: provider corporate-action records, cross-checked against issuer notices where available. Ex-date decides who is paid; the pay date is when cash arrives.
For research and education only. Not investment, tax or legal advice. Past distributions and returns do not predict future results.