TSMY
YieldMax® TSM Option Income Strategy ETF · YieldMax · Single-stock / fund-of-funds option income
Price and return history
2024-08-21 → 2026-10-20 · Raw closing price ($)
Accessible data table
| Date | Raw closing price ($) |
|---|---|
| 2024-08-21 | 20.0312 |
| 2024-08-22 | 19.6004 |
| 2024-08-23 | 20.0893 |
| 2024-08-26 | 19.9154 |
| 2024-08-27 | 20.0264 |
| 2024-08-28 | 19.9668 |
| 2024-08-29 | 20.0215 |
| 2024-08-30 | 20.2507 |
| 2024-09-03 | 19.1878 |
| 2024-09-04 | 19.2223 |
| 2024-09-05 | 19.4363 |
| 2024-09-06 | 18.8629 |
| 2024-09-09 | 19.4497 |
| 2024-09-10 | 19.5052 |
| 2024-09-11 | 20.1594 |
| 2024-09-12 | 20.3470 |
| 2024-09-13 | 20.4462 |
| 2024-09-16 | 20.0166 |
| 2024-09-17 | 19.8505 |
| 2024-09-18 | 19.9172 |
| 2024-09-19 | 20.5472 |
| 2024-09-20 | 20.4356 |
| 2024-09-23 | 20.6188 |
| 2024-09-24 | 20.8816 |
| 2024-09-25 | 20.9100 |
| 2024-09-26 | 20.9350 |
| 2024-09-27 | 20.0967 |
| 2024-09-30 | 19.5100 |
| 2024-10-01 | 19.4683 |
| 2024-10-02 | 19.7150 |
| 2024-10-03 | 19.6769 |
| 2024-10-04 | 19.6617 |
| 2024-10-07 | 20.1200 |
| 2024-10-08 | 20.2605 |
| 2024-10-09 | 20.4223 |
| 2024-10-10 | 20.4042 |
| 2024-10-11 | 20.7802 |
| 2024-10-14 | 20.9694 |
| 2024-10-15 | 20.4686 |
| 2024-10-16 | 20.4851 |
| 2024-10-17 | 21.8920 |
| 2024-10-18 | 21.4900 |
| 2024-10-21 | 21.6000 |
| 2024-10-22 | 21.3471 |
| 2024-10-23 | 21.4942 |
| 2024-10-24 | 21.2951 |
| 2024-10-25 | 21.7700 |
| 2024-10-28 | 21.0400 |
| 2024-10-29 | 21.2800 |
| 2024-10-30 | 21.1100 |
| 2024-10-31 | 19.7700 |
| 2024-11-01 | 19.9400 |
| 2024-11-04 | 19.9400 |
| 2024-11-05 | 20.2600 |
| 2024-11-06 | 20.0800 |
| 2024-11-07 | 20.6000 |
| 2024-11-08 | 20.6800 |
| 2024-11-11 | 19.9700 |
| 2024-11-12 | 19.6700 |
| 2024-11-13 | 19.3000 |
| 2024-11-14 | 19.3712 |
| 2024-11-15 | 19.2000 |
| 2024-11-18 | 19.4200 |
| 2024-11-19 | 19.5954 |
| 2024-11-20 | 19.4508 |
| 2024-11-21 | 19.8300 |
| 2024-11-22 | 19.8100 |
| 2024-11-25 | 19.3700 |
| 2024-11-26 | 19.2700 |
| 2024-11-27 | 19.0600 |
| 2024-11-29 | 18.7900 |
| 2024-12-02 | 19.4600 |
| 2024-12-03 | 19.7800 |
| 2024-12-04 | 19.8900 |
| 2024-12-05 | 20.1778 |
| 2024-12-06 | 20.0900 |
| 2024-12-09 | 19.7700 |
| 2024-12-10 | 19.2000 |
| 2024-12-11 | 19.3500 |
| 2024-12-12 | 19.2000 |
| 2024-12-13 | 19.8300 |
| 2024-12-16 | 19.9300 |
| 2024-12-17 | 19.8640 |
| 2024-12-18 | 19.6437 |
| 2024-12-19 | 19.6300 |
| 2024-12-20 | 19.8200 |
| 2024-12-23 | 20.4700 |
| 2024-12-24 | 20.5000 |
| 2024-12-26 | 20.3100 |
| 2024-12-27 | 19.3700 |
| 2024-12-30 | 19.2600 |
| 2024-12-31 | 19.0000 |
| 2025-01-02 | 19.3500 |
| 2025-01-03 | 19.8300 |
| 2025-01-06 | 20.5600 |
| 2025-01-07 | 19.7900 |
| 2025-01-08 | 19.4725 |
| 2025-01-10 | 19.5300 |
| 2025-01-13 | 19.0200 |
| 2025-01-14 | 19.0200 |
| 2025-01-15 | 19.3800 |
| 2025-01-16 | 19.8000 |
| 2025-01-17 | 19.5100 |
| 2025-01-21 | 20.0100 |
| 2025-01-22 | 20.4600 |
| 2025-01-23 | 19.9000 |
| 2025-01-24 | 19.7400 |
| 2025-01-27 | 17.1200 |
| 2025-01-28 | 18.0300 |
| 2025-01-29 | 18.0000 |
| 2025-01-30 | 18.5200 |
| 2025-01-31 | 18.5200 |
| 2025-02-03 | 17.7500 |
| 2025-02-04 | 18.1800 |
| 2025-02-05 | 18.5700 |
| 2025-02-06 | 18.7000 |
| 2025-02-07 | 18.3700 |
| 2025-02-10 | 18.5600 |
| 2025-02-11 | 18.6500 |
| 2025-02-12 | 18.5056 |
| 2025-02-13 | 18.1500 |
| 2025-02-14 | 18.3100 |
| 2025-02-18 | 18.2600 |
| 2025-02-19 | 18.1900 |
| 2025-02-20 | 17.5000 |
| 2025-02-21 | 17.3100 |
| 2025-02-24 | 16.8900 |
| 2025-02-25 | 16.6200 |
| 2025-02-26 | 17.1046 |
| 2025-02-27 | 15.9600 |
| 2025-02-28 | 16.0000 |
| 2025-03-03 | 15.3900 |
| 2025-03-04 | 15.9100 |
| 2025-03-05 | 16.2800 |
| 2025-03-06 | 15.6000 |
| 2025-03-07 | 15.7200 |
| 2025-03-10 | 15.2500 |
| 2025-03-11 | 15.3100 |
| 2025-03-12 | 15.8800 |
| 2025-03-13 | 15.4100 |
| 2025-03-14 | 15.5800 |
| 2025-03-17 | 15.8000 |
| 2025-03-18 | 15.6600 |
| 2025-03-19 | 15.7700 |
| 2025-03-20 | 15.4200 |
| 2025-03-21 | 15.4400 |
| 2025-03-24 | 15.6700 |
| 2025-03-25 | 15.7300 |
| 2025-03-26 | 15.2900 |
| 2025-03-27 | 14.8300 |
| 2025-03-28 | 14.6200 |
| 2025-03-31 | 14.6500 |
| 2025-04-01 | 14.8900 |
| 2025-04-02 | 15.0200 |
| 2025-04-03 | 13.9700 |
| 2025-04-04 | 13.0400 |
| 2025-04-07 | 13.0900 |
| 2025-04-08 | 12.7700 |
| 2025-04-09 | 13.9000 |
| 2025-04-10 | 13.5100 |
| 2025-04-11 | 14.0700 |
| 2025-04-14 | 13.9500 |
| 2025-04-15 | 14.1700 |
| 2025-04-16 | 13.7400 |
| 2025-04-17 | 13.2000 |
| 2025-04-21 | 12.9700 |
| 2025-04-22 | 13.2100 |
| 2025-04-23 | 13.6200 |
| 2025-04-24 | 13.9000 |
| 2025-04-25 | 14.0695 |
| 2025-04-28 | 13.9600 |
| 2025-04-29 | 14.0801 |
| 2025-04-30 | 14.1900 |
| 2025-05-01 | 14.5000 |
| 2025-05-02 | 14.9200 |
| 2025-05-05 | 14.7700 |
| 2025-05-06 | 14.5000 |
| 2025-05-07 | 14.6800 |
| 2025-05-08 | 14.7900 |
| 2025-05-09 | 14.9300 |
| 2025-05-12 | 15.5600 |
| 2025-05-13 | 15.9600 |
| 2025-05-14 | 16.0400 |
| 2025-05-15 | 15.2100 |
| 2025-05-16 | 15.2300 |
| 2025-05-19 | 15.1800 |
| 2025-05-20 | 15.2700 |
| 2025-05-21 | 15.1200 |
| 2025-05-22 | 15.4700 |
| 2025-05-23 | 15.2400 |
| 2025-05-27 | 15.6000 |
| 2025-05-28 | 15.5400 |
| 2025-05-29 | 15.6200 |
| 2025-05-30 | 15.3700 |
| 2025-06-02 | 15.5500 |
| 2025-06-03 | 15.7200 |
| 2025-06-04 | 15.9700 |
| 2025-06-05 | 16.0200 |
| 2025-06-06 | 16.1500 |
| 2025-06-09 | 16.3000 |
| 2025-06-10 | 16.5600 |
| 2025-06-11 | 16.6200 |
| 2025-06-12 | 15.7600 |
| 2025-06-13 | 15.4800 |
| 2025-06-16 | 15.7300 |
| 2025-06-17 | 15.6700 |
| 2025-06-18 | 15.7400 |
| 2025-06-20 | 15.5100 |
| 2025-06-23 | 15.5300 |
| 2025-06-24 | 16.0300 |
| 2025-06-25 | 16.2400 |
| 2025-06-26 | 16.2900 |
| 2025-06-27 | 16.5500 |
| 2025-06-30 | 16.4580 |
| 2025-07-01 | 16.4100 |
| 2025-07-02 | 16.7800 |
| 2025-07-03 | 16.9000 |
| 2025-07-07 | 16.6300 |
| 2025-07-08 | 16.5500 |
| 2025-07-09 | 16.7500 |
| 2025-07-10 | 15.9600 |
| 2025-07-11 | 15.9700 |
| 2025-07-14 | 15.9400 |
| 2025-07-15 | 16.3400 |
| 2025-07-16 | 16.3900 |
| 2025-07-17 | 16.7300 |
| 2025-07-18 | 16.5100 |
| 2025-07-21 | 16.4200 |
| 2025-07-22 | 16.1000 |
| 2025-07-23 | 16.5000 |
| 2025-07-24 | 16.6000 |
| 2025-07-25 | 16.7500 |
| 2025-07-28 | 16.6500 |
| 2025-07-29 | 16.5700 |
| 2025-07-30 | 16.7000 |
| 2025-07-31 | 16.6800 |
| 2025-08-01 | 16.2900 |
| 2025-08-04 | 16.5000 |
| 2025-08-05 | 16.1900 |
| 2025-08-06 | 16.1400 |
| 2025-08-07 | 15.7000 |
| 2025-08-08 | 15.7100 |
| 2025-08-11 | 15.7000 |
| 2025-08-12 | 15.8400 |
| 2025-08-13 | 15.7300 |
| 2025-08-14 | 15.7500 |
| 2025-08-15 | 15.6500 |
| 2025-08-18 | 15.6900 |
| 2025-08-19 | 15.3200 |
| 2025-08-20 | 15.0700 |
| 2025-08-21 | 14.9900 |
| 2025-08-22 | 15.3000 |
| 2025-08-25 | 15.4000 |
| 2025-08-26 | 15.5400 |
| 2025-08-27 | 15.5600 |
| 2025-08-28 | 15.5400 |
| 2025-08-29 | 15.2200 |
| 2025-09-02 | 15.1100 |
| 2025-09-03 | 15.2800 |
| 2025-09-04 | 15.0900 |
| 2025-09-05 | 15.3000 |
| 2025-09-08 | 15.5100 |
| 2025-09-09 | 15.6500 |
| 2025-09-10 | 16.0700 |
| 2025-09-11 | 16.0200 |
| 2025-09-12 | 16.0900 |
| 2025-09-15 | 16.1400 |
| 2025-09-16 | 16.2500 |
| 2025-09-17 | 16.2800 |
| 2025-09-18 | 16.5800 |
| 2025-09-19 | 16.5500 |
| 2025-09-22 | 16.9000 |
| 2025-09-23 | 17.3000 |
| 2025-09-24 | 17.3000 |
| 2025-09-25 | 17.1000 |
| 2025-09-26 | 16.9200 |
| 2025-09-29 | 16.9400 |
| 2025-09-30 | 17.1700 |
| 2025-10-01 | 17.5700 |
| 2025-10-02 | 16.5700 |
| 2025-10-03 | 16.7300 |
| 2025-10-06 | 17.1000 |
| 2025-10-07 | 16.7730 |
| 2025-10-08 | 17.2500 |
| 2025-10-09 | 17.0500 |
| 2025-10-10 | 16.0300 |
| 2025-10-13 | 17.1900 |
| 2025-10-14 | 16.8300 |
| 2025-10-15 | 17.3000 |
| 2025-10-16 | 16.9500 |
| 2025-10-17 | 16.7500 |
| 2025-10-20 | 16.8200 |
| 2025-10-21 | 16.7800 |
| 2025-10-22 | 16.4800 |
| 2025-10-23 | 16.2500 |
| 2025-10-24 | 16.4500 |
| 2025-10-27 | 16.5900 |
| 2025-10-28 | 16.7400 |
| 2025-10-29 | 16.9000 |
| 2025-10-30 | 16.6500 |
| 2025-10-31 | 16.5900 |
| 2025-11-03 | 16.7500 |
| 2025-11-04 | 16.3200 |
| 2025-11-05 | 16.3000 |
| 2025-11-06 | 15.8500 |
| 2025-11-07 | 15.8000 |
| 2025-11-10 | 16.1000 |
| 2025-11-11 | 16.0200 |
| 2025-11-12 | 16.0000 |
| 2025-11-13 | 15.3600 |
| 2025-11-14 | 15.4900 |
| 2025-11-17 | 15.5200 |
| 2025-11-18 | 15.2600 |
| 2025-11-19 | 15.4700 |
| 2025-11-20 | 15.1500 |
| 2025-11-21 | 14.9400 |
| 2025-11-24 | 15.4000 |
| 2025-11-25 | 15.4100 |
| 2025-11-26 | 15.6800 |
| 2025-11-28 | 15.5900 |
| 2025-12-01 | 15.4500 |
| 2025-12-02 | 15.6715 |
| 2025-12-03 | 15.8200 |
| 2025-12-04 | 15.5000 |
| 2025-12-05 | 15.6000 |
| 2025-12-08 | 15.7600 |
| 2025-12-09 | 15.9000 |
| 2025-12-10 | 16.1700 |
| 2025-12-11 | 15.8900 |
| 2025-12-12 | 15.2800 |
| 2025-12-15 | 15.0900 |
| 2025-12-16 | 15.1400 |
| 2025-12-17 | 14.6500 |
| 2025-12-18 | 14.8300 |
| 2025-12-19 | 15.0200 |
| 2025-12-22 | 15.2000 |
| 2025-12-23 | 15.4000 |
| 2025-12-24 | 15.4100 |
| 2025-12-26 | 15.4400 |
| 2025-12-29 | 15.3800 |
| 2025-12-30 | 15.3800 |
| 2025-12-31 | 15.5400 |
| 2026-01-02 | 15.9800 |
| 2026-01-05 | 16.0700 |
| 2026-01-06 | 16.2800 |
| 2026-01-07 | 16.0300 |
| 2026-01-08 | 15.9000 |
| 2026-01-09 | 16.1700 |
| 2026-01-12 | 16.5300 |
| 2026-01-13 | 16.5200 |
| 2026-01-14 | 16.3600 |
| 2026-01-15 | 16.7300 |
| 2026-01-16 | 16.7300 |
| 2026-01-20 | 15.9400 |
| 2026-01-21 | 15.9600 |
| 2026-01-22 | 15.8900 |
| 2026-01-23 | 16.2000 |
| 2026-01-26 | 16.1700 |
| 2026-01-27 | 16.3500 |
| 2026-01-28 | 16.4100 |
| 2026-01-29 | 16.2700 |
| 2026-01-30 | 15.9600 |
| 2026-02-02 | 16.4000 |
| 2026-02-03 | 16.2100 |
| 2026-02-04 | 15.7700 |
| 2026-02-05 | 15.8800 |
| 2026-02-06 | 16.4600 |
| 2026-02-09 | 16.7600 |
| 2026-02-10 | 17.0500 |
| 2026-02-11 | 17.5500 |
| 2026-02-12 | 17.1500 |
| 2026-02-13 | 17.0600 |
| 2026-02-17 | 16.9100 |
| 2026-02-18 | 16.9900 |
| 2026-02-19 | 16.7500 |
| 2026-02-20 | 17.1400 |
| 2026-02-23 | 17.0400 |
| 2026-02-24 | 17.6700 |
| 2026-02-25 | 17.8400 |
| 2026-02-26 | 17.2300 |
| 2026-02-27 | 17.1600 |
| 2026-03-02 | 16.8700 |
| 2026-03-03 | 16.2900 |
| 2026-03-04 | 16.3600 |
| 2026-03-05 | 16.0500 |
| 2026-03-06 | 15.4200 |
| 2026-03-09 | 15.7500 |
| 2026-03-10 | 15.7900 |
| 2026-03-11 | 16.0700 |
| 2026-03-12 | 15.2200 |
| 2026-03-13 | 15.2500 |
| 2026-03-16 | 15.4400 |
| 2026-03-17 | 15.5900 |
| 2026-03-18 | 15.5000 |
| 2026-03-19 | 15.2800 |
| 2026-03-20 | 14.8900 |
| 2026-03-23 | 15.3300 |
| 2026-03-24 | 15.5100 |
| 2026-03-25 | 15.7000 |
| 2026-03-26 | 14.7900 |
| 2026-03-27 | 14.8400 |
| 2026-03-30 | 14.3500 |
| 2026-03-31 | 15.2700 |
| 2026-04-01 | 15.3800 |
| 2026-04-02 | 15.1700 |
| 2026-04-06 | 15.3000 |
| 2026-04-07 | 15.4000 |
| 2026-04-08 | 16.0800 |
| 2026-04-09 | 16.0300 |
| 2026-04-10 | 16.2200 |
| 2026-04-13 | 16.2300 |
| 2026-04-14 | 16.5600 |
| 2026-04-15 | 16.4100 |
| 2026-04-16 | 15.9100 |
| 2026-04-17 | 16.1000 |
| 2026-04-20 | 15.9300 |
| 2026-04-21 | 15.9200 |
| 2026-04-22 | 16.6800 |
| 2026-04-23 | 16.3300 |
| 2026-04-24 | 17.0600 |
| 2026-04-27 | 17.1500 |
| 2026-04-28 | 16.7000 |
| 2026-04-29 | 16.7700 |
| 2026-04-30 | 16.5700 |
| 2026-05-01 | 16.6200 |
| 2026-05-04 | 16.7600 |
| 2026-05-05 | 16.5200 |
| 2026-05-06 | 17.3500 |
| 2026-05-07 | 16.9500 |
| 2026-05-08 | 16.7900 |
| 2026-05-11 | 16.5800 |
| 2026-05-12 | 16.3900 |
| 2026-05-13 | 16.4800 |
| 2026-05-14 | 16.8810 |
| 2026-05-15 | 16.5200 |
| 2026-05-18 | 16.1200 |
| 2026-05-19 | 16.0200 |
| 2026-05-20 | 16.4400 |
| 2026-05-21 | 16.4500 |
| 2026-05-22 | 16.3300 |
| 2026-05-26 | 16.6000 |
| 2026-05-27 | 16.9900 |
| 2026-05-28 | 16.8900 |
| 2026-05-29 | 16.7000 |
| 2026-06-01 | 17.2800 |
| 2026-06-02 | 17.5500 |
| 2026-06-03 | 17.3100 |
| 2026-06-04 | 17.3700 |
| 2026-06-05 | 16.3300 |
| 2026-06-08 | 16.7600 |
| 2026-06-09 | 16.7100 |
| 2026-06-10 | 16.1200 |
| 2026-06-11 | 16.4400 |
| 2026-06-12 | 16.6000 |
| 2026-06-15 | 17.0000 |
| 2026-06-16 | 16.6700 |
| 2026-06-17 | 16.7500 |
| 2026-06-18 | 17.6400 |
| 2026-06-22 | 17.8000 |
| 2026-06-23 | 16.7500 |
| 2026-06-24 | 17.0000 |
| 2026-06-25 | 16.7200 |
| 2026-06-26 | 16.5500 |
| 2026-06-29 | 17.2500 |
| 2026-06-30 | 17.9800 |
| 2026-07-01 | 16.9300 |
| 2026-07-02 | 16.4300 |
| 2026-07-06 | 17.0800 |
| 2026-07-07 | 16.4500 |
| 2026-07-08 | 16.5900 |
| 2026-07-09 | 16.3900 |
| 2026-07-10 | 16.4100 |
| 2026-07-13 | 15.9400 |
| 2026-07-14 | 16.0100 |
| 2026-07-15 | 15.9300 |
| 2026-07-16 | 15.5000 |
| 2026-07-17 | 15.0500 |
| 2026-07-20 | 15.2200 |
| 2026-07-21 | 15.8200 |
| 2026-07-22 | 15.8000 |
| 2026-07-23 | 15.5400 |
| 2026-07-24 | 15.2500 |
| 2026-07-27 | 15.0000 |
| 2026-07-28 | 14.7800 |
| 2026-07-29 | 14.2400 |
| 2026-07-30 | 15.0700 |
| 2026-07-31 | 15.1700 |
| 2026-08-03 | 15.2000 |
| 2026-08-04 | 15.5200 |
| 2026-08-05 | 15.3500 |
| 2026-08-06 | 15.3300 |
| 2026-08-07 | 15.4200 |
| 2026-08-10 | 15.3900 |
| 2026-08-11 | 15.5200 |
| 2026-08-12 | 15.6800 |
| 2026-08-13 | 15.6400 |
| 2026-08-14 | 15.6500 |
| 2026-08-17 | 15.6600 |
| 2026-08-18 | 15.1800 |
| 2026-08-19 | 15.1000 |
| 2026-08-20 | 15.1300 |
| 2026-08-21 | 15.1600 |
| 2026-08-24 | 14.9500 |
| 2026-08-25 | 15.1800 |
| 2026-08-26 | 15.1200 |
| 2026-08-27 | 15.2500 |
| 2026-08-28 | 15.0000 |
| 2026-08-31 | 14.9700 |
| 2026-09-01 | 14.9600 |
| 2026-09-02 | 14.9900 |
| 2026-09-03 | 14.9900 |
| 2026-09-04 | 15.2300 |
| 2026-09-08 | 15.6100 |
| 2026-09-09 | 15.4300 |
| 2026-09-10 | 15.2000 |
| 2026-09-11 | 15.2200 |
| 2026-09-14 | 14.8600 |
| 2026-09-15 | 14.7100 |
| 2026-09-16 | 14.7800 |
| 2026-09-17 | 15.1100 |
| 2026-09-18 | 15.2400 |
| 2026-09-21 | 15.5300 |
| 2026-09-22 | 15.7000 |
| 2026-09-23 | 15.6500 |
| 2026-09-24 | 15.5800 |
| 2026-09-25 | 15.5400 |
| 2026-09-28 | 15.6500 |
| 2026-09-29 | 15.8300 |
| 2026-09-30 | 15.8100 |
| 2026-10-01 | 15.7600 |
| 2026-10-02 | 16.0700 |
| 2026-10-05 | 16.3100 |
| 2026-10-06 | 16.3200 |
| 2026-10-07 | 16.0500 |
| 2026-10-08 | 15.4300 |
| 2026-10-09 | 15.3700 |
| 2026-10-12 | 15.1300 |
| 2026-10-13 | 15.1300 |
| 2026-10-14 | 14.6700 |
| 2026-10-15 | 14.3600 |
| 2026-10-16 | 13.9500 |
| 2026-10-19 | 14.1500 |
| 2026-10-20 | 14.3700 |
Raw close includes split price jumps. Return series adjust share units for splits; total return reinvests distributions at the ex-date close, unlike actual pay-date cash flow. No history is created before inception.
Fund facts
- Issuer
- YieldMax
- Strategy
- Single-stock / fund-of-funds option income
- Inception
- Aug 20, 2024
- Stated frequency
- weekly
- Expense ratio
- 1.01%
- Price history from
- Aug 21, 2024
- Official page
- Issuer website (opens in a new tab)
Distribution history
Per share, in the share units at the time| Ex-date | Pay date | Amount | Type |
|---|---|---|---|
| Oct 15, 2026 | Oct 16, 2026 | $0.0822 | Regular |
| Oct 8, 2026 | Oct 9, 2026 | $0.1283 | Regular |
| Oct 1, 2026 | Oct 2, 2026 | $0.1109 | Regular |
| Sep 24, 2026 | Sep 25, 2026 | $0.0919 | Regular |
| Sep 17, 2026 | Sep 18, 2026 | $0.0859 | Regular |
| Sep 10, 2026 | Sep 11, 2026 | $0.1042 | Regular |
| Sep 3, 2026 | Sep 4, 2026 | $0.0865 | Regular |
| Aug 27, 2026 | Aug 28, 2026 | $0.0958 | Regular |
| Aug 20, 2026 | Aug 21, 2026 | $0.1463 | Regular |
| Aug 13, 2026 | Aug 14, 2026 | $0.1197 | Regular |
| Aug 6, 2026 | Aug 7, 2026 | $0.1448 | Regular |
| Jul 30, 2026 | Jul 31, 2026 | $0.1344 | Regular |
| Jul 23, 2026 | Jul 24, 2026 | $0.1423 | Regular |
| Jul 16, 2026 | Jul 17, 2026 | $0.1423 | Regular |
| Jul 9, 2026 | Jul 10, 2026 | $0.152 | Regular |
| Jul 2, 2026 | Jul 6, 2026 | $0.1556 | Regular |
| Jun 25, 2026 | Jun 26, 2026 | $0.2093 | Regular |
| Jun 18, 2026 | Jun 22, 2026 | $0.1465 | Regular |
| Jun 11, 2026 | Jun 12, 2026 | $0.1132 | Regular |
| Jun 4, 2026 | Jun 5, 2026 | $0.1488 | Regular |
| May 28, 2026 | May 29, 2026 | $0.1307 | Regular |
| May 21, 2026 | May 22, 2026 | $0.1659 | Regular |
| May 14, 2026 | May 15, 2026 | $0.1789 | Regular |
| May 7, 2026 | May 8, 2026 | $0.1905 | Regular |
| Apr 30, 2026 | May 1, 2026 | $0.2747 | Regular |
| Apr 23, 2026 | Apr 24, 2026 | $0.1676 | Regular |
| Apr 16, 2026 | Apr 17, 2026 | $0.186 | Regular |
| Apr 9, 2026 | Apr 10, 2026 | $0.125 | Regular |
| Apr 2, 2026 | Apr 6, 2026 | $0.1327 | Regular |
| Mar 26, 2026 | Mar 27, 2026 | $0.1336 | Regular |
| Mar 19, 2026 | Mar 20, 2026 | $0.1349 | Regular |
| Mar 12, 2026 | Mar 13, 2026 | $0.1246 | Regular |
| Mar 5, 2026 | Mar 6, 2026 | $0.2364 | Regular |
| Feb 26, 2026 | Feb 27, 2026 | $0.1709 | Regular |
| Feb 19, 2026 | Feb 20, 2026 | $0.1427 | Regular |
| Feb 12, 2026 | Feb 13, 2026 | $0.1342 | Regular |
| Feb 5, 2026 | Feb 6, 2026 | $0.1049 | Regular |
| Jan 29, 2026 | Jan 30, 2026 | $0.1266 | Regular |
| Jan 22, 2026 | Jan 23, 2026 | $0.189 | Regular |
| Jan 15, 2026 | Jan 16, 2026 | $0.1387 | Regular |
| Jan 8, 2026 | Jan 9, 2026 | $0.1104 | Regular |
| Jan 2, 2026 | Jan 5, 2026 | $0.0906 | Regular |
| Dec 26, 2025 | Dec 29, 2025 | $0.1042 | Regular |
| Dec 18, 2025 | Dec 19, 2025 | $0.0618 | Regular |
| Dec 11, 2025 | Dec 12, 2025 | $0.1064 | Regular |
| Dec 4, 2025 | Dec 5, 2025 | $0.2493 | Regular |
| Nov 28, 2025 | Dec 1, 2025 | $0.1078 | Regular |
| Nov 20, 2025 | Nov 21, 2025 | $0.1092 | Regular |
| Nov 13, 2025 | Nov 14, 2025 | $0.1403 | Regular |
| Nov 6, 2025 | Nov 7, 2025 | $0.1728 | Regular |
| Oct 30, 2025 | Oct 31, 2025 | $0.1572 | Regular |
| Oct 23, 2025 | Oct 24, 2025 | $0.3382 | Regular |
| Oct 16, 2025 | Oct 17, 2025 | $0.2289 | Regular |
| Oct 2, 2025 | Oct 3, 2025 | $1.0009 | Regular |
| Sep 4, 2025 | Sep 5, 2025 | $0.3811 | Regular |
| Aug 7, 2025 | Aug 8, 2025 | $0.9535 | Regular |
| Jul 10, 2025 | Jul 11, 2025 | $0.6378 | Regular |
| Jun 12, 2025 | Jun 13, 2025 | $0.8958 | Regular |
| May 15, 2025 | May 16, 2025 | $0.788 | Regular |
| Apr 17, 2025 | Apr 21, 2025 | $0.5635 | Regular |
| Mar 20, 2025 | Mar 21, 2025 | $0.5772 | Regular |
| Feb 20, 2025 | Feb 21, 2025 | $0.6019 | Regular |
| Jan 23, 2025 | Jan 24, 2025 | $0.6449 | Regular |
| Dec 27, 2024 | Dec 30, 2024 | $0.8065 | Regular |
| Nov 29, 2024 | Dec 2, 2024 | $0.538 | Regular |
| Oct 31, 2024 | Nov 1, 2024 | $0.8897 | Regular |
| Oct 3, 2024 | Oct 4, 2024 | $0.3714 | Regular |
Source: provider corporate-action records, cross-checked against issuer notices where available. Ex-date decides who is paid; the pay date is when cash arrives.
Issuer distribution and tax classifications
| Period / pay date | Income | Cap gains | ROC | Status |
|---|---|---|---|---|
| current · tax year 2025 Dec 29, 2025 | 76.6% | 0.0% | 23.4% | final |
| current · tax year 2025 Dec 19, 2025 | 76.6% | 0.0% | 23.4% | final |
| current · tax year 2025 Dec 12, 2025 | 76.6% | 0.0% | 23.4% | final |
| current · tax year 2025 Dec 5, 2025 | 76.6% | 0.0% | 23.4% | final |
| current · tax year 2025 Dec 1, 2025 | 76.6% | 0.0% | 23.4% | final |
| current · tax year 2025 Nov 21, 2025 | 76.6% | 0.0% | 23.4% | final |
| current · tax year 2025 Nov 14, 2025 | 76.6% | 0.0% | 23.4% | final |
| current · tax year 2025 Nov 7, 2025 | 76.6% | 0.0% | 23.4% | final |
| current · tax year 2025 Oct 31, 2025 | 76.6% | 0.0% | 23.4% | final |
| current · tax year 2025 Oct 24, 2025 | 76.6% | 0.0% | 23.4% | final |
| current · tax year 2025 Oct 17, 2025 | 76.6% | 0.0% | 23.4% | final |
| current · tax year 2025 Oct 3, 2025 | 76.6% | 0.0% | 23.4% | final |
| current · tax year 2025 Sep 5, 2025 | 76.6% | 0.0% | 23.4% | final |
| current · tax year 2025 Aug 8, 2025 | 76.6% | 0.0% | 23.4% | final |
| current · tax year 2025 Jul 11, 2025 | 76.6% | 0.0% | 23.4% | final |
| current · tax year 2025 Jun 13, 2025 | 76.6% | 0.0% | 23.4% | final |
| current · tax year 2025 May 16, 2025 | 76.6% | 0.0% | 23.4% | final |
| current · tax year 2025 Apr 21, 2025 | 76.6% | 0.0% | 23.4% | final |
| current · tax year 2025 Mar 21, 2025 | 76.6% | 0.0% | 23.4% | final |
| current · tax year 2025 Feb 21, 2025 | 76.6% | 0.0% | 23.4% | final |
| current · tax year 2025 Jan 24, 2025 | 76.6% | 0.0% | 23.4% | final |
Current-period, year-to-date and annual classifications use different scopes; do not mix them. Section 19a figures are estimates, not tax reporting. ICI annual reports may provide final classifications for individual payments; these remain per-payment records with their reported tax year, not an invented annual aggregate. A dash means not supplied, not zero. Return of capital is not an additional economic loss; use your actual tax documents for filing.
Documents and changes
- TSMY summary prospectus (opens in a new tab)
- 2025 ICI Primary Tax Data — TSMY (opens in a new tab)
- TSMY 19a-1 Notice (Payable Date 10.4.24) Final (opens in a new tab)
- Transition-to-Weekly-Distributions-PR-UPDATE-111125.pdf (opens in a new tab)
- 2025 ICI Primary Layout – YieldMax (opens in a new tab)
- YieldMax TSM Option Income Strategy ETF (opens in a new tab)
For research and education only. Not investment, tax or legal advice. Past distributions and returns do not predict future results.